Center Place
Kingsley, Michigan
Starting at $7,900
Just a short drive west of town with rolling open lots, wooded sites and acreage sites, from 1/3 acre to 12 acres. Enjoy the country setting, yet close to town.
AVAILABLE LOTS: PHASE I
#1 Corner Lot - To Be Determined $7,900
#2 2189 Laredo Drive $7,900
#3 2164 Laredo Drive $7,900
#4 2148 Laredo Drive $7,900
#8 2143 Remington Drive $19,900
#9 2165 Remington Drive $19,900
#10 2134 Kodiak Trail $19,900
#12 2111 Kodiak Trail $19,900
#14 2229 Remington Drive $14,900
#15 2243 Remington Drive $14,900
#16 2261 Remington Drive $14,900
#17 2283 Remington Drive $14,900
#18 9531 Hollowbrook Trail $39,900
#19 9563 Hollowbrook Trail $44,900
#20 9593 Hollowbrook Trail $44,900
#21 9625 Hollowbrook Trail $49,900
#22 9622 Hollowbrook Trail $49,900
#23 9590 Hollowbrook Trail $49,900
#24 9560 Hollowbrook Trail $39,900
#25 9528 Hollowbrook Trail $39,900
#26 2307 Remington Drive $139,900
#27 2310 Remington Drive $9,900
#28 2288 Remington Drive $9,900
#31 2222 Remington Drive $14,900
#32 2180 Remington Drive $19,900
#33 Corner Lot - To Be Determined $14,900
#34 2156 Pebblebrook Drive $9,900
#35 2122 Pebblebrook Drive $9,900
#36 Corner Lot - To Be Determined $9,900
#39 2107 Laredo Drive $9,900
#40 2139 Laredo Drive $144,000
#42 Corner Lot - To Be Determined $9,900
ACREAGE PARCELS
#1 5.07 Acres $24,900
#2 4.03 Acres $24,900
#3 4.34 Acres $24,900
#4 RESERVED
#5 5.02 Acres $24,900
#6 5.9 Acres $29,900
#7 4.05 Acres $24,900
#8 5.48 Acres $24,900
#9 4.4 Acres $24,900
AVAILABLE LOTS: PHASE II
#48 9144 Center Place Drive $20,000
#49 9180 Center Place Drive $20,000
TO VIEW A CURRENT SITE MAP WITH AVAILABLE LOTS, DOWNLOAD BELOW.
DEVELOPMENTS:
Bobby's Place | Center Place | Cottages of Elk Rapids | Crimson Ranch | Heritage Estates | Holiday Forest | Holiday Village | Northern Estates | Northern Trails | Silver Creek | Westwoods








