Center Place

Kingsley
Center Place is just a short drive west of town, and features rolling open lots, wooded sites and acreage sites from 1/3 acre to 12 acres. Enjoy the country setting, yet stay close to town.
Homes Starting at $209,900
VA Approved Development
Vacant Lots and Homes
8 | 2143 Remington Drive |
9 | 2165 Remington Drive |
10 | 2134 Kodiak Trail |
12 | 2111 Kodiak Trail |
27 | 2310 Remington Drive |
28 | 2288 Remington Drive |
29 | 2266 Remingtin Drive |
30 | 2244 Remington Drive |
32 | 2180 Remington Drive |
33 | Corner Lot - To Be Determined |
44 | Center Place Drive |
45 | Center Place Drive |
48 | 9144 Center Place Drive |
49 | 9180 Center Place Drive |
Acreage Parcels
18 | 9531 Hollowbrook Trail 11.59 Acres | $44,900 |
20 | 9593 Hollowbrook Trail 11.97 Acres | $49,900 |
25 | 9528 Hollowbrook Trail 11.49 Acres | $44,900 |
*54 | 5.48 Acres | $29,900 |
58 | 5.04 Acres | $29,900 |
59 | 4.34 Acres | $29,900 |
60 | 4.03 Acres | $29,900 |
Land Contract Terms
25 % Down Payment
8 % Interest Rate on Unpaid Balance
10 year Amortization
Term, 2 year Balloon
*??? Reserved ??? L.O.
Available Properties
- Sold / Not Available
- Available Home
- Available Lot