Center Place

Kingsley
Center Place is just a short drive west of town, and features rolling open lots, wooded sites and acreage sites from 1/3 acre to 12 acres. Enjoy the country setting, yet stay close to town.
Homes Starting at $169,900
VA Approved Development
Vacant Lots and Homes
8 | 2143 Remington Drive | $19,900 |
9 | 2165 Remington Drive | $19,900 |
10 | 2134 Kodiak Trail | $19,900 |
12 | 2111 Kodiak Trail | $19,900 |
27 | 2310 Remington Drive | $14,900 |
28 | 2288 Remington Drive | $14,900 |
29 | 2266 Remingtin Drive | $14,900 |
30 | 2244 Remington Drive | $14,900 |
31 | 2222 Remington Drive | $189,900 |
32 | 2180 Remington Drive | $19,900 |
33 | Corner Lot - To Be Determined | $14,900 |
44 | Center Place Drive | $14,900 |
45 | Center Place Drive | $14,900 |
46 | 2178 Pebblebrook Drive | $199,900 |
48 | 9144 Center Place Drive | $14,900 |
49 | 9180 Center Place Drive | $14,900 |
Acreage Parcels
18 | 9531 Hollowbrook Trail 11.59 Acres | $39,900 |
19 | 9563 Hollowbrook Trail 12.49 Acres | $44,900 |
20 | 9593 Hollowbrook Trail 11.97 Acres | $44,900 |
24 | 9560 Hollowbrook Trail 12.39 Acres | Under Contract |
25 | 9528 Hollowbrook Trail 11.49 Acres | $39,900 |
53 | 4.4 Acres | $24,900 |
54 | 5.48 Acres | $24,900 |
57 | 5.02 Acres | $24,900 |
58 | 5.04 Acres | $24,900 |
59 | 4.34 Acres | $24,900 |
60 | 4.03 Acres | $24,900 |
Land Contract Terms
25 % Down Payment
8 % Interest Rate on Unpaid Balance
10 year Amortization
Term, 2 year Balloon
Available Properties
- Sold / Not Available
- Available Home
- Available Lot