Center Place
Kingsley, Michigan Homes
Starting at $119,900
Just a short drive west of town with rolling open lots, wooded sites and acreage sites, from 1/3 acre to 12 acres. Enjoy the country setting, yet close to town.
Available Lots
#4 2148 Laredo Drive $7,900
#8 2143 Remington Drive $19,900
#9 2165 Remington Drive $19,900
#10 2134 Kodiak Trail $19,900
#12 2111 Kodiak Trail $19,900
#14 2229 Remington Drive $14,900
#15 2243 Remington Drive $14,900
#16 2261 Remington Drive $14,900
#17 2283 Remington Drive $14,900
#18 9531 Hollowbrook Trail $39,900
#19 9563 Hollowbrook Trail $44,900
#20 9593 Hollowbrook Trail $44,900
#21 9625 Hollowbrook Trail $49,900
#22 9622 Hollowbrook Trail $49,900
#23 9590 Hollowbrook Trail $49,900
#24 9560 Hollowbrook Trail $39,900
#25 9528 Hollowbrook Trail $39,900
#27 2310 Remington Drive $9,900
#28 2288 Remington Drive $9,900
#31 2222 Remington Drive $14,900
#32 2180 Remington Drive $19,900
#33 Corner Lot - To Be Determined $14,900
#34 2156 Pebblebrook Drive $9,900
#35 2122 Pebblebrook Drive $149,900
#36 2100 Pebblebrook Drive $144,900
#39 2107 Laredo Drive $9,900
#42 Corner Lot - To Be Determined $9,900
ACREAGE PARCELS
#53 4.4 Acres $24,900
#54 5.48 Acres $24,900
#55 4.05 Acres $24,900
#56 5 Acres $29,900
#57 5.02 Acres $24,900
#58 5.04 Acres Sold
#59 4.34 Acres $24,900
#60 4.03 Acres $24,900
#61 5.07 Acres Sold
AVAILABLE LOTS: PHASE II
#48 9144 Center Place Drive $20,000
#49 9180 Center Place Drive $20,000
TO VIEW A CURRENT SITE MAP WITH AVAILABLE LOTS, DOWNLOAD BELOW.
DEVELOPMENTS:
Bobby's Place | Center Place | Cottages of Elk Rapids | Crimson Ranch | Heritage Estates | Holiday Forest | Holiday Village | Northern Estates | Northern Trails | Silver Creek | Westwoods








